Public Notice No. 10437

PURSUANT TO SECTION 26B OF THE WYOMING EDUCATION CODE OF 1969 THE FOLLOWING WARRANTS OVER $500.00

Posted

PUBLIC NOTICE

PURSUANT TO SECTION 26B OF THE WYOMING EDUCATION CODE OF 1969 THE FOLLOWING WARRANTS OVER $500.00 WERE ALLOWED BY THE BOARD OF TRUSTEES OF PLATTE COUNTY SCHOOL DISTRICT #1 ON MAR 18, 2019

54873    3/18/19    A & M ELECTRIC LLC            939.06
54869    2/21/19    AMAZON          3006.75
54871    2/27/19    AMERICAN READING CO          2500
54870    2/21/19    BLACK HILLS ENERGY        22013.08
54880    3/18/19    BLOEDORN LUMBER -WHEATLAND            581.24
54885    3/18/19    CENTURYLINK          2122.3
54886    3/18/19    CHATFIELD, SARAH          1614.31
54887    3/18/19    CHUGWATER TELEPHONE CO.            617.13
54888    3/18/19    COWBOY SUPPLY HOUSE          5319.62
54894    3/18/19    FAT BOY’S TIRE AND AUTO          6313.08
54896    3/18/19    FIRST BANKCARD  WHSB          2083.94
54903    3/18/19    FIRST BANKCARD WHSA          2619.13
54907    3/18/19    FIRST BANKCARD-9125            707.69
54910    3/18/19    FLOYD’S SALES & SERVICE, INC.            809.55
54911    3/18/19    FRENCHMAN VALLEY COOP        30756.07
54915    3/18/19    HARLOW’S BUS SALES INC.            767.5
54917    3/18/19    HICKEY & EVANS, LLP          1501
54918    3/18/19    HOLIDAY INN EXPRESS - RAWLINS            801
54919    3/18/19    HUB INTERNATIONAL MOUNTAIN STATES LTD      176881
54920    3/18/19    HUNKINS, RAYMOND B.          1765.5
54927    3/18/19    LAWSON PRODUCTS INC.          1013.03
54935    3/18/19    NORTH PLATTE PHYSICAL THERAPY          1769.6
54936    3/18/19    NORTHEAST WYOMING BOCES        37294.5
54937    3/18/19    NWBOCES        27313
54938    3/18/19    O’REILY AUTOMOTIVE, INC.            762.58
54941    3/18/19    PCSD#1 ACTIVITY ACCT            840
54942    3/18/19    PCSD#1 LUNCH FUND            855.72
54863    2/19/19    PCSD#1 LUNCH FUND        50000

54868    2/19/19    PCSD#1 PAYROLL ACCT.    1290865.39
54943    3/18/19    PEARSON EDUCATION          1594.56
54944    3/18/19    PHOENIX FIRE PROTECTION          2110.35
54945    3/18/19    PHOENIX LEARNING SYSTEMS        13251
54947    3/18/19    PITNEY BOWES - A            638.16
54949    3/18/19    PLATTE CO. PARKS & REC.            800.23
54950    3/18/19    QUALITY INN & SUITES-CASPER          1602
54951    3/18/19    REED, TIA            750
54952    3/18/19    ROCKY MOUNTAIN POWER          2956.76
54953    3/18/19    SAFEWAY STORES INC            712.27
54960    3/18/19    ST. JOSEPH’S CHILDREN’S HOME        13846.8
54962    3/18/19    SUPER 8 MOTEL - WHEATLAND            546
54963    3/18/19    T.C. EDWARDS PLUMBING & ELECTRICAL            578
54964    3/18/19    TETON YOUTH AND FAMILY SERVICES          8500
54967    3/18/19    TOWN OF CHUGWATER            705.54
54969    3/18/19    TOWN OF WHEATLAND        23584.45
54971    3/18/19    TRANSFINDER          1500
54974    3/18/19    UNIVERSAL ATHLETIC SERVICE-A          1000
54976    3/18/19    VERIZON WIRELESS BELLEVUE            652.13
54979    3/18/19    WHEATLAND HIGH SCHOOL          1771
54980    3/18/19    WHEATLAND REA        14525.61
54983    3/18/19    XEROX CORPORATION-A          3737.64
15140    2/21/19    AMAZON            744.77
15144    3/18/19    CASH-WA-DISTRIBUTING        12532.56
15147    3/18/19    MEADOW GOLD DAIRIES          2243.86
15139    2/19/19    PCSD#1 PAYROLL ACCT.        40839.01
15138    2/19/19    PCSD#1 PAYROLL ACCT.        40871.01
15149    3/18/19    WY DEPT OF ED - FOOD DIST PROGRAM          4461.21
2196    3/18/19    AVI PC          1874.5
18779    2/25/19    ACADEMIC ENTERTAINMENT INC            537
18777    2/21/19    AMAZON            856.68
18781    3/4/19    BUREAU OF LECTURES            795
18827    3/18/19    CLOSEUP FOUNDATION          7990
18787    3/18/19    EASTERN WYOMING COLLEGE            539
18789    3/18/19    FIRST BANKCARD  WHSB            839.73
18795    3/18/19    FIRST BANKCARD WHSC          1680.5
18796    3/18/19    FIRST BANKCARD WMS A          857.4
18802    3/18/19    JO-ED PRODUCE          3492
18807    3/18/19    PCSD#1 LUNCH FUND            555.28
18778    2/25/19    PHILO, CEDRIC            600
18811    3/18/19    SAM’S CLUB          2736.07
18812    3/18/19    SCHOLASTIC BOOK FAIRS, INC.-  A (8)          3946.65
18817    3/18/19    TORRINGTON BEVERAGE          2516
18819    3/18/19    TWISTED THREADS LLC          1563
18820    3/18/19    UNIVERSAL ATHLETIC SERVICE-A          1739
18822    3/18/19    WHEATLAND BOOSTER CLUB            845
18824    3/18/19    WOODWORKERS SUPPLY INC          5568.99
18825    3/18/19    WORLD’S FINEST CHOCOLATE          2495
18831    3/18/19    WY HIGH SCHOOL ACT. ASSOC.        17021
17393    2/25/19    ELLER, BROOKE          1004
17414    3/18/19    FIRST BANKCARD  BUSOFFICE C CARD            505.77
17400    3/18/19    FIRST BANKCARD BUSOFFICE D          8362.97
17401    3/18/19    FIRST BANKCARD GLENDO B            833.45
17405    3/18/19    HUB INTERNATIONAL MOUNTAIN STATES LTD            669
17416    3/18/19    KITCHEN, RICHARD            900
17406    3/18/19    MEDICAL DEVICE DEPOT          6638.4
17408    3/18/19    PCSD#1 GENERAL FUND          9750
17390    2/19/19    PCSD#1 PAYROLL ACCT.        40839.01
17391    2/19/19    PCSD#1 PAYROLL ACCT.        70563.85
17389    2/19/19    PCSD#1 PAYROLL ACCT.        70665.69
17417    3/18/19    VOCATIONAL RESEARCH INSTITUTE            600
17413    3/18/19    WYOMING NEUROLOGIC ASSOCIATES          6727
 
Public Notice No. 10437. To be published in the Platte County Record - Times April 17,  2019.