Public Notice No. 10436
PURSUANT TO SECTION 26B OF THE WYOMING EDUCATION CODE OF 1969 THE FOLLOWING WARRANTS OVER $500.00
PUBLIC NOTICE
PURSUANT TO SECTION 26B OF THE WYOMING EDUCATION CODE OF 1969 THE FOLLOWING WARRANTS OVER $500.00 WERE ALLOWED BY THE BOARD OF TRUSTEES OF PLATTE COUNTY SCHOOL DISTRICT #1 ON FEB 18, 2019
54759 2/18/19 A & M ELECTRIC LLC 3,219.26
54762 2/18/19 API SYSTEMS INTEGRATORS, INC 1,974.00
54763 2/18/19 BAYMONT INN & SUITES 1,040.00
54756 1/23/19 BLACK HILLS ENERGY 25,250.63
54765 2/18/19 BLOEDORN LUMBER -WHEATLAND 982.30
54864 2/18/19 CAPITAL BUSINESS SYSTEMS, INC. 3,918.00
54769 2/18/19 CDW GOVERNMENT, INC. 2,336.90
54770 2/18/19 CENTURYLINK 2,247.59
54771 2/18/19 CHATFIELD, SARAH 1,551.81
54772 2/18/19 CHUGWATER TELEPHONE CO. 612.13
54774 2/18/19 COLLEGE ENTRANCE EXAMINATION BOARD 848.00
54777 2/18/19 COWBOY SUPPLY HOUSE 8,807.14
54778 2/18/19 DISCOUNT SECURITY STORE 1,740.00
54781 2/18/19 EASTERN WYOMING COLLEGE 19,505.00
54789 2/18/19 First Bankcard Libbey 715.14
54790 2/18/19 FIRST BANKCARD WHSA 2,233.99
54793 2/18/19 FIRST BANKCARD-9125 928.95
54795 2/18/19 FLOYD’S SALES & SERVICE, INC. 781.92
54796 2/18/19 FRENCHMAN VALLEY COOP 9,286.27
54797 2/18/19 GARTON, KATHY 800.00
54800 2/18/19 HARLOW’S BUS SALES INC. 756.59
54801 2/18/19 HORTON FUELS LLC 752.00
54757 1/23/19 HUB INTERNATIONAL MOUNTAIN STATES LTD 546.00
54802 2/18/19 HUNKINS, RAYMOND B. 1,204.50
54758 2/12/19 IMPREST FUND 01 4,754.40
54807 2/18/19 KILMER’S BG DISTRIBUTING 2,529.60
54814 2/18/19 NORTH PLATTE PHYSICAL THERAPY 2,057.16
54815 2/18/19 NWBOCES 20,982.00
54817 2/18/19 ORKIN EXTERMINATING CO INC 2,764.80
54818 2/18/19 PH CONSULTING 910.00
54820 2/18/19 PLATTE CO. PARKS & REC. 4,175.33
54821 2/18/19 PLATTE CO. RECORD TIMES 1,528.75
54824 2/18/19 QUALITY INN & SUITES-CASPER 890.00
54829 2/18/19 REED, TIA 1,187.50
54830 2/18/19 ROCKY MOUNTAIN POWER 2,787.73
54831 2/18/19 SAFEWAY STORES INC 801.49
54836 2/18/19 ST. JOSEPH’S CHILDREN’S HOME 15,253.00
54840 2/18/19 TETON YOUTH AND FAMILY SERVICES 8,500.00
54843 2/18/19 TIMECLOCK PLUS 1,346.31
54844 2/18/19 TOWN OF CHUGWATER 707.74
54846 2/18/19 TOWN OF WHEATLAND 22,390.15
54847 2/18/19 TURBO & DIESEL SERVICE, INC 2,376.81
54850 2/18/19 VERIZON WIRELESS BELLEVUE 652.13
54854 2/18/19 WHEATLAND REA 14,702.03
54857 2/18/19 WY FBLA 990.00
54859 2/18/19 WY MACHINERY COMPANY 3,616.26
54860 2/18/19 WY SCHOOL BOARDS ASSOC. 1,430.00
54861 2/18/19 XEROX CORPORATION-A 4,771.30
54862 2/18/19 ZONAR 1,967.68
15512 2/18/19 ENGINEERING DESIGN ASSOCIATES 1,750.00
15125 2/18/19 AUTO-CHLOR SYSTEM OF DENVER INC 632.10
15126 2/18/19 BARGREEN ELLINGSON 1,213.48
15127 2/18/19 CASH-WA-DISTRIBUTING 14,433.09
15128 2/18/19 COULTER INC 630.49
15131 2/18/19 MEADOW GOLD DAIRIES 3,214.44
15136 2/18/19 WY DEPT OF ED - FOOD DIST PROGRAM 3,021.67
2194 2/18/19 INDEPENDENT HEATING & SHEETMETAL 145,498.32
2195 2/18/19 T.C. EDWARDS PLUMBING & ELECTRICAL 2,817.50
18744 2/18/19 BIGGER,FASTER,STRONGER,INC. 595.00
18745 2/18/19 BLOEDORN LUMBER -WHEATLAND 606.05
18752 2/18/19 FIRST BANKCARD WHSA 1,938.31
18753 2/18/19 FIRST BANKCARD WHSC 1,844.49
18754 2/18/19 FIRST BANKCARD WMS A 1,415.00
18755 2/18/19 FIRST BANKCARD WMS B 2,039.76
18756 2/18/19 FUNME EVENTS 1,148.00
18759 2/18/19 NATIONAL FFA ORGANIZATION 1,458.00
18762 2/18/19 RAGAN, ERIC 800.00
18764 2/18/19 SAM’S CLUB 1,193.41
18765 2/18/19 SEW EASY DESIGNS 1,544.72
18770 2/18/19 TORRINGTON BEVERAGE 542.50
18771 2/18/19 TWISTED THREADS LLC 998.14
18773 2/18/19 WY FBLA 555.00
18774 2/18/19 WY FFA ASSOCIATION-A 1,366.00
17364 2/18/19 AMERICAN READING CO 5,400.00
17365 2/18/19 APPLE COMPUTER INC. 9,380.00
17368 2/18/19 CDW GOVERNMENT, INC. 1,862.70
17370 2/18/19 FIRST BANKCARD BUSOFFICE C CARD 3,241.11
17372 2/18/19 FIRST BANKCARD BUSOFFICE D 3,786.03
17377 2/18/19 INDOFF INCORPORATED 691.50
17363 1/31/19 PCSD#1 PAYROLL ACCT. 9,131.43
17382 2/18/19 REALITY WORKS 3,148.95
Public Notice No. 10436. To be published in the Platte County Record - Times April 17, 2019.