Public Notice No. 10377

PURSUANT TO SECTION 26B OF THE WYOMING EDUCATION CODE OF 1969 THE FOLLOWING WARRANTS OVER $500.00 WERE ALLOWED BY THE BOARD OF TRUSTEES OF PLATTE COUNTY SCHOOL DISTRICT #1 ON JAN 21, 2019

Posted

PUBLIC NOTICE

PURSUANT TO SECTION 26B OF THE WYOMING EDUCATION CODE OF 1969 THE FOLLOWING WARRANTS OVER $500.00 WERE ALLOWED BY THE BOARD OF TRUSTEES OF PLATTE COUNTY SCHOOL DISTRICT #1 ON JAN 21, 2019    
54750    1/21/19    2ndGEAR           9,753.00
54659    1/21/19    A & M ELECTRIC LLC              679.68
54662    1/21/19    AMAZON           4,486.37
54663    1/21/19    AMERICAN READING CO              900.00
54657    12/20/18    BLACK HILLS ENERGY         19,800.90
54670    1/21/19    CAPITAL BUSINESS SYSTEMS, INC.           3,918.00
54671    1/21/19    CASPER WINNELSON CO              682.27
54673    1/21/19    CENGAGE LEARNING           4,675.00
54674    1/21/19    CENTURYLINK           2,545.98
54676    1/21/19    CHEYENNE EAST HIGH SCHOOL              500.00
54677    1/21/19    CHUGWATER TELEPHONE CO.              573.70
54753    1/21/19    CNC TECHNICAL SERVICES LLC           5,483.00
54679    1/21/19    COWBOY SUPPLY HOUSE           6,374.56
54684    1/21/19    FACTORY EXPRESS              770.04
54685    1/21/19    FIRST BANKCARD  WHSB           1,194.09
54693    1/21/19    FIRST BANKCARD WHSA           1,554.05
54694    1/21/19    FIRST BANKCARD WHSC              684.81
54695    1/21/19    FIRST BANKCARD-TRANS DEPT C              622.96
54697    1/21/19    FRENCHMAN VALLEY COOP         13,452.58
54698    1/21/19    GLASS MASTERS              925.28
54699    1/21/19    HARLOW’S BUS SALES INC.           1,100.00
54702    1/21/19    INDOFF INCORPORATED              560.91
54708    1/21/19    LARAMIE COUNTY SCHOOL DIST.# 1           3,381.28
54709    1/21/19    LARIAT INTERNATIONAL TRUCKS              676.36
54710    1/21/19    LAWSON PRODUCTS INC.              559.08
54711    1/21/19    LEE’S TOWING              600.00
54713    1/21/19    MARKER, STEPHANIE              600.00
54715    1/21/19    NORTH PLATTE PHYSICAL THERAPY           2,101.40

54716    1/21/19    NWBOCES         19,911.25
54717    1/21/19    O’REILY AUTOMOTIVE, INC.              517.49
54658    1/16/19    PCSD#1 PAYROLL ACCT.    1,277,451.24
54655    12/18/18    PCSD#1 PAYROLL ACCT.    1,355,146.81
54719    1/21/19    PIE TIN BAKERY & CATERING              900.00
54721    1/21/19    PLATTE CO. PARKS & REC.         53,722.82
54722    1/21/19    PLATTE CO. RECORD TIMES              802.00
54725    1/21/19    ROCKY MOUNTAIN POWER           2,617.11
54726    1/21/19    SAFEWAY STORES INC              826.40
54727    1/21/19    SAGNER, JEFF              803.55
54730    1/21/19    ST. JOSEPH’S CHILDREN’S HOME         13,930.00
54656    12/20/18    STATE OF WY DCI              507.00
54731    1/21/19    STERICYCLE, INC.           3,205.35
54733    1/21/19    T.C. EDWARDS PLUMBING & ELECTRICAL              511.00
54754    1/21/19    T.C. EDWARDS PLUMBING & ELECTRICAL         15,982.00
54735    1/21/19    TOWN OF CHUGWATER              642.68
54737    1/21/19    TOWN OF WHEATLAND         22,270.67
54738    1/21/19    TRANSFINDER           1,470.00
54740    1/21/19    VERIZON WIRELESS BELLEVUE              652.06
54741    1/21/19    WANDERING HERMIT           4,920.50
54745    1/21/19    WHEATLAND REA         14,534.63
54747    1/21/19    WY MACHINERY COMPANY           2,308.72
54748    1/21/19    WYOMING SERVICE & CONTROLS INC           1,159.04
54749    1/21/19    XEROX CORPORATION-A           9,207.27
15510    1/21/19    ENGINEERING DESIGN ASSOCIATES           5,930.00
15511    1/21/19    MECHANICAL SYSTEMS INC.         70,505.00
15117    1/21/19    CASH-WA-DISTRIBUTING           9,497.42
15119    1/21/19    MEADOW GOLD DAIRIES           1,088.03
15114    1/16/19    PCSD#1 PAYROLL ACCT.         36,037.86
15113    12/18/18    PCSD#1 PAYROLL ACCT.         38,655.09
15122    1/21/19    WY DEPT OF ED - FOOD DIST PROGRAM           4,354.30
2191    1/21/19    CDW GOVERNMENT, INC.              616.71
2192    1/21/19    LONG BUILDING TECHNOLOGIES INC           5,270.00
2193    1/21/19    TMI              599.00
18707    1/21/19    AMAZON              658.91
18710    1/21/19    BOAZ, LESLIE           2,051.10
18704    12/19/18    CLOSEUP FOUNDATION           6,000.00
18712    1/21/19    DIAMOND GUEST RANCH           1,295.00
18714    1/21/19    E F EDUCATIONAL TOURS           1,638.52
18717    1/21/19    FIRST BANKCARD WHSC           1,776.00
18720    1/21/19    FRUIT EXPRESS CO.         11,852.60
18727    1/21/19    PLAYON SPORTS           2,500.00
18729    1/21/19    SAM’S CLUB              532.00
18730    1/21/19    SCHOLASTIC BOOK FAIRS, INC.-  A (8)           2,890.77
18731    1/21/19    SCHOLASTIC BOOK FAIRS-30           1,218.92
18734    1/21/19    SMITTY’S LANES           1,200.00
18737    1/21/19    TORRINGTON BEVERAGE              818.60
18739    1/21/19    WANDERING HERMIT              650.00
17336    1/21/19    AMERICAN READING CO           2,250.00
17338    1/21/19    BIKEMANIA.BIZ         10,740.00
17339    1/21/19    BILLING, PATRICIA              942.20
17341    1/21/19    CDW GOVERNMENT, INC.           3,967.80
17343    1/21/19    COLUMBIA INLAND CORP           2,344.00
17347    1/21/19    FIRST BANKCARD BUSOFFICE D           2,640.64
17354    1/21/19    PCSD#1 GENERAL FUND         18,900.00
17334    1/16/19    PCSD#1 PAYROLL ACCT.         62,790.79
17333    12/18/18    PCSD#1 PAYROLL ACCT.         83,967.17
17359    1/21/19    STAR AUSTISM SUPPORT           1,592.00

Public Notice No. 10377. To be published in the Platte County Record - Times January 30,   2019.